TAGPoängKvalpoäng
JOE1 570 552 020109
JOE494 878 090109
TFF346 513 500109
JOE1 522 083 010103
M B241 684 830101
SAT252 570 260101
IFK433 597 62098
S F238 931 63096
J M237 403 10095
INK361 708 42095
JAN354 919 38093
IFK283 560 72092
LDK230 271 58091
J L193 237 64090
TLK249 888 71090
ALL191 746 58089
ZZM238 929 83089
EDA164 137 29088
MEN204 126 49087
SPA189 617 66086
MHG187 165 24086
EIN162 757 00085
AGA160 757 38084
P_B178 206 81084
BLA156 399 04083
DAH145 494 62082
LEL155 455 00081
PAD153 583 99081
HHJ146 643 17080
REY115 491 04079
INK153 363 38079
HLJ135 551 67078
SEB134 147 12077
JIM109 548 34076
JAW147 607 92076
ROB129 923 14075
JAX145 459 55074
HCN100 735 44074
CKR126 962 21073
LOP122 798 10072
OGM109 600 00071
DAN85 609 98071
HIL120 844 69070
MHG120 687 21069
TED93 006 92069
TED71 795 84068
HHJ106 157 83067
OLA79 423 45066
JCJ103 568 26066
HIL68 640 90065
PAD100 581 57064
DRJ77 713 75064
ACE100 578 48063
S F67 108 64063
JAN96 711 64061
EL75 704 26061
JCJ95 397 68060
KJB64 117 67060
V1474 269 75059
MEN92 100 93058
BGB63 777 73057
HAZ91 539 23057
FYP72 038 90056
ROB80 584 73055
HAK62 574 61054
DEE79 478 15054
EZL65 409 81054
ACE72 398 08052
CSI57 362 69051
MCR64 326 85051
MIM67 547 13051
HAJ61 628 91049
P Q63 189 96049
ALB32 787 75049
INK56 957 57048
DCW60 838 82046
MIM56 677 11046
TOR32 264 21046
HLJ56 530 23045
ROB49 109 36044
HAZ51 220 07043
GM29 413 93043
ROK39 474 75042
TIN34 070 68041
TAN28 445 13040
ROK38 720 24040
BUD28 710 86039
SAN37 441 96039
HHJ23 771 15038
LOP27 028 32037
REM27 927 88036
HIL23 286 57036
SVN23 030 77035
F K18 745 68034
ASE26 353 21034
F K16 820 87033
LEF19 920 29032
ALB23 919 82031
BGB16 155 61031
ZEB15 504 10030
AXL19 200 78029
K L23 215 80029
ZEB14 688 60028
MER12 434 59027
AZZ19 119 33026
MMT22 788 75026
LTZ12 003 60025
AGA19 999 18024
PUR17 757 49024
ZZM10 564 08023
SEB10 397 05022
ACE19 916 84021
TOK17 191 65021
MKK10 276 63020
MKK8 234 58019
FAN19 898 71019
RS12 164 21018
CKR7 408 04017
JMR17 023 78016
MAC6 692 02016
LIL12 106 74015
BGB6 653 51014
CGJ14 576 05014
SAN6 152 60013
DRG11 967 66013
AGA5 761 85011
DRG14 316 64011
MAC5 383 09010
BRE7 147 04010
FHO13 892 2009
HAJ5 198 5508
FRE7 062 6507
MER4 700 0907
SHE12 208 1006
BLA4 253 5705
LEE6 801 0804
DEE3 987 5304
FRE6 808 5704
TLK3 380 0302
NIN5 281 1101
DRZ6 562 0801
LTZ2 541 0201
Created by
Design by
Bitwalk
Powered by