TAGPoängKvalpoäng
JFK3 019 432 870109
HEJ1 388 667 230101
LAZ1 299 757 52096
BHB1 231 948 62091
KUK1 053 991 43089
MUB712 640 09086
MSE630 125 53084
MUS546 894 83081
MIF520 060 28079
BOU518 987 43076
LOL483 865 46074
FUL476 239 44071
TWC447 623 41069
CPO401 706 91066
LPA396 510 49064
TOP393 531 95061
BAJ368 060 59059
DBR367 613 45056
MIF355 219 06054
HAU334 847 92051
LAG330 747 46049
LIK323 831 89046
LUV320 474 73044
PLT315 870 39041
SMB309 565 68039
OSK305 368 67036
DED268 749 43034
DON259 333 76031
IOR256 563 44029
WC251 885 34026
ING245 438 18024
MUD238 458 14021
OST212 668 04019
RIC202 131 32016
RUK195 989 18014
JET192 998 15011
JVP184 353 7809
HRO105 649 8506
OWL69 258 5704
UKN63 662 9201
Created by
Design by
Bitwalk
Powered by