TAGPoängKvalpoäng
REY4 832 976 210109
LIX4 598 532 670101
K O4 304 806 46095
SAT3 930 193 39091
BER3 654 583 77088
LOP2 910 968 89086
FYP2 881 047 66083
P Q2 768 917 66080
ACE2 671 736 45078
DBN2 616 473 99075
LAZ2 598 296 22072
SPA2 571 115 14070
STA2 070 143 46067
LIE1 915 000 00064
COP1 914 882 89062
INW1 879 574 23059
OLA1 866 591 64057
AXL1 801 773 04054
TOA1 511 356 60051
JOH1 384 807 81049
OSK1 374 813 38046
KKH1 345 410 01043
PSE1 281 902 71041
K H1 279 753 85038
FN1 166 713 39036
CSI1 088 085 01033
ZZM984 228 80030
LAW923 365 79028
TOS845 139 44025
WIP841 098 97022
AHA828 784 39020
JAN696 371 92017
PUD667 124 25014
KAI628 925 93012
PAD473 808 1109
JAW271 812 9907
BOZ267 139 8004
CAS229 707 3001
Created by
Design by
Bitwalk
Powered by