TAGPoängKvalpoäng
APA70 650 400109
FRA47 092 780103
ICU42 882 54099
HDA39 051 42096
AJF36 846 46095
JT33 295 82094
MAD32 916 92093
K7732 771 33092
TRX30 417 99091
P B30 134 58089
UBB29 097 50088
JG27 941 09087
FRA27 730 83086
WHY26 419 90085
J__26 347 19084
MSH25 840 01083
KAI25 407 72082
MSH25 232 67081
JOJ24 376 76079
APA24 072 95078
SAN22 914 48077
EMA22 105 34076
KAL21 747 11075
STH21 559 87074
LIE21 222 53073
KS20 265 99072
MIW19 870 92071
HDA19 801 34069
GUS19 380 55068
CFW18 747 88067
JMB18 014 75066
BAD17 232 31065
SME16 852 35064
MIK16 068 62063
VJM15 894 26062
KAI15 185 51061
KS14 478 63059
PEO14 348 67058
DEG14 127 05057
PEO13 843 41056
DEG13 378 37055
HMK13 114 38054
P B12 978 92053
JT12 896 82052
MIK11 939 43051
KLF10 490 68049
SAN10 083 12048
BOZ9 146 02047
HMK8 988 47046
HP8 904 45045
J J8 496 04044
MAD8 488 68043
EMA8 435 55042
LIE7 723 31041
ADY7 240 59039
AJF7 117 67038
ICU6 972 61037
JFB6 855 66036
JMB6 756 15035
BOZ6 451 50034
CSI6 266 30033
NLE6 142 16032
TRX5 951 15031
MIW5 382 37029
JFB5 123 47028
RAZ5 042 49027
PER4 855 59026
JG4 807 88025
UBB4 533 59024
HP4 060 39023
GUS3 982 23022
KLF3 667 63021
VJM3 555 73019
CFW3 507 04018
PER3 203 56017
BAD2 981 65016
J J2 969 54015
JOJ2 855 24014
SME2 455 25013
KAL2 316 63012
JEN2 283 85011
NLE2 233 5009
JEN2 168 2708
WHY2 156 8607
K772 020 2506
RAZ1 854 8505
J__1 762 5304
CSI1 392 1603
ADY1 054 4502
STH952 1201
Created by
Design by
Bitwalk
Powered by