TAGPoängKvalpoäng
CFW110 678 260109
IFK101 695 340101
NIC97 224 82095
JAW69 159 43090
REC61 034 29087
UBB57 357 64084
MAZ57 127 45081
GUS50 057 48079
CSI48 185 18076
P_B47 944 46073
J M45 947 22070
JCJ45 282 58067
J L43 935 77064
JOC41 028 44061
CCB41 000 72059
TIN39 592 86056
CLI34 568 05053
MMS31 602 88050
LEE31 492 13047
LAG26 967 46044
AZZ26 310 85041
RHY24 356 30039
FRE24 092 78036
JOB22 045 91033
OST16 222 46030
PWR13 896 39027
JGL13 382 27024
NIC13 204 17021
AVD12 543 99019
RUN11 919 44016
KKH11 463 10013
KHK10 396 87010
BGB8 514 8307
CTH6 839 8804
MIR5 822 0301
Created by
Design by
Bitwalk
Powered by