TAGPoängKvalpoäng
J L58 248 520109
HBK37 583 930101
KS27 328 27095
LJA23 637 22091
CSI21 823 63088
CKR19 144 83086
DEN19 061 72083
ADY16 729 30080
BAT15 918 67078
IFK15 491 02075
ABI14 358 34072
APB13 665 93070
KLI12 843 83067
EMI12 107 45064
FYP11 360 47062
REL11 154 17059
NIC10 675 25057
ELD10 653 09054
PER10 606 83051
ELL10 289 46049
BOZ9 446 66046
SIM8 914 06043
CMB7 927 77041
WHY7 837 88038
LIL7 693 52036
DAN7 588 44033
MEN7 520 60030
IFF6 823 12028
KKH6 650 42025
HAJ6 333 69022
CFW6 112 04020
MYG5 453 93017
BAN5 446 38014
GUS5 073 89012
MAG4 898 1409
SAT4 251 4207
ZKL4 029 5404
NIN3 986 3101
Created by
Design by
Bitwalk
Powered by