1 Cen Xen LW 64 JOC 0 33 LOP 2
2 LW SBM Vik 48 spa 1 49 JOS 2
3 BJ Xen JoP 56 JMN 0 41 PAT 2
4 HG Vik Fath 40 MIW 2 57 ZCA 0
5 SBM MH Xen 60 ROK 2 37 BOZ 0
6 Kiss HG Xen 44 SIC 0 53 P_B 2
7 Cen Xen LW 52 JAN 2 45 COP 0
8 EK PowP BJ 36 MOS 2 61 RED 0
9 6M$M LW Cen 62 SME 0 35 REY 2
10 SnS 8B Vik 46 MAG 2 51 JG 0
11 Front PB-B EK 54 DDH 0 43 MSH 2
12 6M$M Front Cen 38 LIN 1 59 EKA 2
13 Cen Kiss JoP 58 JAW 0 39 LIX 2
14 Vik PB-B Kiss 42 MOK 1 55 BER 2
15 Vik MH SI 50 LHA 2 47 S F 1
16 PowP LW PB-B 34 K O 2 63 HIL 0
17 HG Gor JoP 33 LOP 2 32 FRA 1
18 PB-B 8B PowP 49 JOS 1 17 LEL 2
19 HG Xen SBM 41 PAT 1 24 DAH 2
20 PB-B Front BJ 40 MIW 0 25 ALB 2
21 SI Fath MH 60 ROK 0 28 MAL 2
22 BJ JoP Cen 53 P_B 2 21 JWK 1
23 BJ Kiss 8B 52 JAN 0 20 KAI 2
24 SnS Xen PB-B 36 MOS 2 29 T K 0
25 Front 8B Gor 35 REY 0 30 FB 2
26 Cen Gor PB-B 46 MAG 2 19 MMS 1
27 Fath SnS LW 43 MSH 2 22 LJA 0
28 Xen EK Vik 59 EKA 0 27 TRX 2
29 SBM 8B Gor 39 LIX 1 26 PAL 2
30 8B Cen Fath 55 BER 2 23 EGO 1
31 6M$M Kiss PowP 50 LHA 1 18 MYG 2
32 SBM Gor 8B 34 K O 2 31 RK 0
33 6M$M SI Kiss 33 LOP 2 1 IFK 0
34 Front Xen EK 17 LEL 0 16 MIK 2
35 BJ PB-B LW 24 DAH 2 9 APA 0
36 8B JoP BJ 25 ALB 1 8 KS 2
37 6M$M MH 8B 28 MAL 2 5 TOA 1
38 Kiss Fath 6M$M 53 P_B 2 12 AJF 1
39 LW PowP SI 20 KAI 2 13 LDK 1
40 Vik Front LW 36 MOS 2 4 PER 1
41 PowP Gor 8B 30 FB 0 3 INW 2
42 EK 8B Fath 46 MAG 0 14 M J 2
43 8B Vik Gor 43 MSH 2 11 INK 1
44 SnS 8B Kiss 27 TRX 1 6 OPT 2
45 LW PB-B Vik 26 PAL 2 7 MAD 1
46 MH Cen JoP 55 BER 1 10 PMB 2
47 6M$M SI Gor 18 MYG 0 15 F K 2
48 Cen HG 6M$M 34 K O 2 2 MIR 1
49 PowP Xen PB-B 33 LOP 0 16 MIK 2
50 JoP Gor Vik 24 DAH 2 8 KS 0
51 JoP Front Xen 28 MAL 2 53 P_B 1
52 BJ MH Kiss 20 KAI 1 36 MOS 2
53 LW Vik SBM 3 INW 2 14 M J 0
54 PowP SI HG 43 MSH 2 6 OPT 1
55 8B EK Front 26 PAL 2 10 PMB 0
56 JoP 8B SI 15 F K 1 34 K O 2
57 SBM BJ PB-B 16 MIK 2 24 DAH 1
58 Vik HG 8B 28 MAL 0 36 MOS 2
59 Kiss Cen JoP 3 INW 1 43 MSH 2
60 PowP LW 6M$M 26 PAL 0 34 K O 2
61 MH PowP Cen 16 MIK 1 36 MOS 2
62 Kiss PowP Gor 43 MSH 2 34 K O 0
63 HG Fath SBM Kiss Front 36 MOS 1 43 MSH 3
Match om tredje pris
64 PB-B Front Kiss 16 MIK 3 34 K O 0
Created by
Design by
Bitwalk
Powered by