1 DW STTNG WWnd 64 LHA 2 33 POC 0
2 FTh PotC WCS 48 MMS 2 49 NIC 1
3 ACDC JM STTNG 56 LIX 2 41 LEL 0
4 SW-S WWnd FTh 40 PML 2 57 LIN 0
5 IJ GB DW 60 MIW 2 37 DAJ 1
6 AS TWD PZ 44 LOP 2 53 GOR 0
7 CftBL TZ AS 52 BOM 0 45 KAI 2
8 STTNG ST-S Corv 36 COP 1 61 DDH 2
9 GoT RS XM 62 K O 2 35 CSZ 1
10 TZ IJ CftBL 46 LGO 0 51 MIT 2
11 PotC SS MB 54 IFK 2 43 BAT 1
12 MB ACDC SM 38 INW 2 59 AJF 0
13 Corv FTh WW 58 JAG 0 39 KFO 2
14 JM AS GoT 42 AAM 2 55 S F 1
15 GB WW ACDC 50 TEN 1 47 CFW 2
16 FS WCS Tron 34 lxl 2 63 JMN 1
17 AS GB FTh 64 LHA 2 32 JG 1
18 PZ ACDC TWD 48 MMS 2 17 EZL 0
19 ST-S ACDC TWD 56 LIX 0 24 LDK 2
20 IJ Tron AS 40 PML 0 25 IMG 2
21 TAF DW GB 60 MIW 2 28 FRA 0
22 GB Corv FTh 44 LOP 2 21 MYG 0
23 GoT TAF Must 45 KAI 2 20 JOS 0
24 WWnd AS FS 61 DDH 2 29 OGM 0
25 GB WW SM 62 K O 0 30 AFX 2
26 GB ACDC WWnd 51 MIT 2 19 SWO 0
27 Must TWD ACDC 54 IFK 2 22 DEN 1
28 DW PotC IJ 38 INW 3 27 RED 0
29 XM CftBL TWD 39 KFO 0 26 K H 2
30 ST-S RS STTNG 42 AAM 0 23 PER 2
31 GoT WWnd AS 47 CFW 2 18 PEO 1
32 TWD PZ Tron 34 lxl 2 31 STO 1
33 RS SM TAF 64 LHA 2 1 P Q 1
34 SW-S MB CftBL 48 MMS 0 16 OPT 2
35 TZ JM GoT 24 LDK 2 9 MAC 0
36 CftBL XM STTNG 25 IMG 2 8 P_B 1
37 CftBL TWD FS 60 MIW 1 5 MSH 2
38 Corv GoT WW 44 LOP 2 12 J M 0
39 PotC WCS FS 45 KAI 1 13 PAL 2
40 TWD SW-S Corv 61 DDH 1 4 FRE 2
41 Tron FS CftBL 30 AFX 2 3 JAW 0
42 TAF WWnd FTh 51 MIT 2 14 PAT 1
43 Corv Must MB 54 IFK 2 11 BER 0
44 TZ ACDC SM 38 INW 2 6 HBK 1
45 WCS Tron PotC 26 K H 1 7 PKH 2
46 ST-S FS WWnd 23 PER 0 10 APA 2
47 SW-S WW TAF 47 CFW 0 15 J L 2
48 PotC ACDC GoT 34 lxl 0 2 REY 2
49 WCS PZ RS 64 LHA 0 16 OPT 3
50 Tron TWD GB 24 LDK 0 25 IMG 2
51 GoT PotC IJ 5 MSH 2 44 LOP 0
52 WCS ST-S TZ 13 PAL 2 4 FRE 1
53 TAF Tron STTNG 30 AFX 1 51 MIT 2
54 CftBL AS MB 54 IFK 0 38 INW 3
55 PZ Tron Corv 7 PKH 2 10 APA 0
56 WW Must WCS 15 J L 0 2 REY 2
57 TWD ACDC IJ 16 OPT 3 25 IMG 0
58 SM FS PotC 5 MSH 2 13 PAL 0
59 MB WWnd GoT 51 MIT 1 38 INW 2
60 WCS RS SW-S 7 PKH 2 2 REY 0
61 XM TAF ST-S 16 OPT 1 5 MSH 2
62 MB GB FS 38 INW 1 7 PKH 2
63 MB TWD ST-S SM WCS 5 MSH 3 7 PKH 2
Match om tredje pris
64 Must RS Tron 38 INW 2 16 OPT 0
Created by
Design by
Bitwalk
Powered by