TAGPoängKvalpoäng
FAN446 790 330109
IMG349 340 690101
JHI339 709 04096
DRO231 304 96091
TFF210 285 31088
LEF207 777 28086
K H198 411 51083
MAC172 857 75081
OSK160 320 52078
J__148 862 29076
HWT142 087 86073
MOK129 163 08071
HEN108 259 65068
CHO103 924 42065
LIN95 435 14063
MIK95 391 09060
EGO95 000 00058
ROB93 898 18055
MIM93 675 74053
CAS87 757 66050
TON87 732 06047
BIB80 663 54045
LAZ73 421 19042
BLO62 470 99040
CHS61 448 64037
TMM57 426 65035
CSI51 035 63032
MQS50 484 65029
JMR50 062 32027
AKO45 225 99024
MAG42 699 31022
SIM36 730 88019
OST36 318 76017
EKA35 706 66014
SKP30 218 66012
HBZ29 801 7509
HUH22 619 8806
SAN20 407 6604
APA19 668 2101
Created by
Design by
Bitwalk
Powered by