TAGPoängKvalpoäng
LEL1 652 394 420109
S P1 218 916 430101
SPA1 042 298 46095
RIK899 859 69091
F K849 670 30088
P Q843 866 15085
BWK804 274 09082
APB735 519 58080
HOT729 601 85077
FRA654 812 79074
J L634 057 88072
MAC620 448 11069
MEN573 978 32066
J__547 070 67064
TOA501 679 97061
HAJ470 254 15058
BEN405 354 75055
AKO399 207 16053
AFX386 368 57050
DMC381 540 49047
KJB373 499 28045
FED367 802 23042
KAI357 300 47039
ACE334 236 23036
MAL331 440 33034
ABI318 230 80031
CGJ314 201 59028
JMR308 241 09026
IMG303 695 03023
999288 072 14020
DEN265 325 03018
BIB242 265 48015
DRJ144 954 84012
MAR135 129 9809
RAZ131 914 0707
JOY121 876 7604
ASE78 256 7801
Created by
Design by
Bitwalk
Powered by