TAGPoängKvalpoäng
JOE494 878 090109
M B241 684 830101
S F238 931 63096
LDK230 271 58091
ALL191 746 58089
SPA189 617 66086
P_B178 206 81084
LEL155 455 00081
INK153 363 38079
JAW147 607 92076
JAX145 459 55074
OGM109 600 00071
TED93 006 92069
OLA79 423 45066
DRJ77 713 75064
EL75 704 26061
V1474 269 75059
FYP72 038 90056
EZL65 409 81054
MCR64 326 85051
P Q63 189 96049
DCW60 838 82046
ROB49 109 36044
TIN34 070 68041
BUD28 710 86039
REM27 927 88036
ASE26 353 21034
ALB23 919 82031
K L23 215 80029
MMT22 788 75026
AGA19 999 18024
ACE19 916 84021
FAN19 898 71019
JMR17 023 78016
CGJ14 576 05014
DRG14 316 64011
FHO13 892 2009
SHE12 208 1006
FRE6 808 5704
DRZ6 562 0801
Created by
Design by
Bitwalk
Powered by