TAGPoängKvalpoäng
JAX46 859 570109
DAH45 653 660101
INW45 234 23095
COP44 002 63090
MCR42 129 67088
FRE39 350 12085
FB35 175 40082
J L29 711 01079
KKK29 579 42076
ACE28 239 14074
TOB26 472 18071
BUD19 847 43068
JAN19 600 64065
STA17 797 35063
SMG16 918 92060
K O16 717 71057
TEZ16 216 90054
LIE13 820 01051
UTD12 881 48049
OLA12 738 51046
APA12 713 92043
TLK12 399 90040
PKH12 283 22038
AHS12 275 69035
EL11 765 83032
MAC11 163 38029
JOS10 955 26026
SPA10 873 75024
EDL10 685 04021
ROK8 881 05018
BOZ8 449 65015
NFL8 443 31013
PAF7 919 16010
DEG7 558 0907
JEL5 436 9104
SWI4 794 6701
Created by
Design by
Bitwalk
Powered by