TAGPoängKvalpoäng
LDK2 251 096 020109
PER1 613 570 870101
JOE1 094 951 15095
MIW1 059 892 51090
ABI680 940 09088
PAL672 973 89085
LEF448 766 87082
LIE446 892 61079
STP431 514 90076
CKR374 876 65074
PUD307 634 40071
AGA305 434 34068
JOS286 836 17065
JG280 211 46063
JHI260 833 48060
PEO239 926 24057
EMA230 808 52054
PSE213 125 62051
OPT208 752 90049
OSK200 404 40046
ELF187 087 96043
OST185 003 69040
MOG182 367 72038
BAD161 557 64035
F K157 603 78032
MIM151 534 81029
JOH149 754 99026
BAT149 553 42024
JOY126 469 19021
VOB117 658 87018
REC84 360 98015
IMG83 485 53013
JIM82 127 66010
SIM56 850 7007
SAN54 621 5704
NON30 080 8201
Created by
Design by
Bitwalk
Powered by