TAGPoängKvalpoäng
LDK1 532 009 830110
SWO2 868 043 490109
BER1 003 542 670109
REY1 480 364 760109
JOE3 354 860 630109
JAW1 440 815 740104
LHA2 311 671 720103
DIE930 984 170101
EZL1 009 796 070101
DDH2 821 967 380101
KAI1 186 093 940100
HLJ1 537 587 49099
ROK1 115 400 98097
POC1 426 722 05096
INK824 273 91096
MLU911 014 74096
HDA1 113 093 77096
JSA1 532 761 35095
THO1 423 485 06095
NIC1 097 744 56095
MYG1 165 909 15094
JAG1 090 976 43094
ADY1 049 139 19093
BAD1 133 852 27092
JAG982 209 19092
LDK1 055 314 09091
INW814 582 91091
LOP893 937 51091
MUH1 420 136 98091
FRA953 740 78091
HBK1 044 603 12090
HDA922 472 24090
BOM837 173 47089
EGO774 839 40089
UBB906 118 80089
AXL808 368 43088
K S1 408 882 73088
JIM780 650 28088
RIK899 365 70088
HAJ780 309 02087
VJM877 231 63087
EAT637 786 77086
KFO702 657 16086
ALF1 189 235 98086
HMK838 705 18086
HEN779 017 49085
JAW835 002 17085
JOC744 590 71084
ELL634 674 86084
LDK800 229 83084
HIL693 635 33083
LHA700 814 93083
K H1 187 574 45083
K O739 426 64083
J__700 459 92082
BUD720 728 17082
UBB599 549 55081
NIN616 303 53081
TOK689 701 37081
K77682 168 15081
BEN1 132 088 40080
MP611 492 87080
MIX670 873 93080
MSH581 950 60079
FL669 358 07079
COP607 928 30078
LAW655 777 69078
VNV946 654 40078
FRA663 698 04078
K O603 377 67077
ALB653 008 47077
PER563 873 90076
LDK594 763 92076
PKH650 662 28076
RIK642 708 21076
ZCA911 466 05075
HAJ592 398 22075
EP639 493 75075
GM567 408 24074
MIO536 476 50074
MHG596 219 90074
MMS647 820 03073
HHJ559 229 84073
OJO585 577 96073
DAH867 085 57072
JB537 937 73072
TRX573 941 88072
IFK513 919 43071
INW643 861 52071
KAI563 684 79071
JB528 084 84070
RHY858 404 52070
K77547 858 68070
J__511 421 15069
TOS451 985 98069
BUD521 763 50069
ROB504 035 41068
ALL622 810 12068
J__489 355 55068
TOR792 392 64067
JIM493 599 74067
MB445 244 25067
HWT432 965 46066
VJM460 430 53066
UBB435 379 50066
KLI609 864 85065
MMT452 532 52065
TEZ432 023 14065
RIK788 144 26064
OGM422 568 82064
J__411 197 47064
NIN433 873 92063
LAZ585 211 80063
STO406 306 76063
BOM433 063 80062
CSI770 448 90062
ZZZ370 925 92062
ALF420 060 22061
CSW401 026 07061
MOK368 013 14061
MIK558 346 24060
THO397 486 96060
SOD364 034 54060
JEH763 631 34059
EZL415 757 43059
LEC382 844 74059
NIC356 361 82059
PMM513 734 81058
J L370 345 17058
OJO347 507 94058
ACE759 541 36057
VIC332 500 13057
TOK365 358 52056
MIK399 631 46056
DZA330 023 72056
FRE363 589 52055
SAM480 342 32055
TMM328 138 89055
ANV353 895 41054
SWI745 137 28054
MUH397 954 13054
FL323 169 46054
FRB344 982 60053
NEA473 687 86053
CRY321 644 54053
FLR321 076 42052
SPA320 924 81052
FDM723 239 05051
LDK383 490 43051
C.L317 500 90051
ULK319 206 24051
COP466 902 77050
TMM315 666 66050
FRB305 960 91049
RVW382 385 43049
J L685 377 81049
ADY305 203 73049
SPA283 384 50048
DZA283 528 74048
MIM462 399 80047
SWO282 486 76047
ROB281 635 18047
DRJ352 648 17046
PMB647 940 24046
ROB266 248 94046
DEX266 787 36046
INK434 868 23045
LUE265 788 86045
MHG261 785 92045
DAD347 695 87044
MYG259 022 90044
IMG244 520 20044
BAR614 125 50043
JFF237 623 13043
DOZ240 957 46042
JAL431 485 66042
SPA219 226 76042
POC231 584 06041
LIH335 941 01041
JT590 062 23041
NIN199 292 69041
HBK230 991 57040
FGR401 192 68040
JMB198 491 60040
J L195 800 10039
J H196 270 83039
STO197 707 38039
SAM588 389 27038
WOF191 163 97038
NIN186 952 15038
IRK379 696 81037
HEN186 423 12037
JMB185 793 74037
STP192 592 22036
PAT576 656 03036
ROK182 238 88036
GM186 119 37035
TOT344 260 72035
CPT170 330 58035
COP183 178 26034
KLF191 953 05034
K O164 987 45034
LEC168 030 53033
LOP539 982 06033
ULK163 890 18033
SME319 432 43032
VJM163 284 59032
MER158 623 79032
MAL190 920 81031
K O160 222 48031
SOD144 638 02031
JMN463 906 09030
JOC157 658 70030
MIX140 233 01030
REL313 468 86029
FYP180 702 42029
LUD122 272 98029
ROK157 480 65028
YOO436 461 00028
ROB106 032 34028
DOZ152 995 57027
DP310 264 60027
MOK105 836 64027
DMC175 455 21026
ANV135 528 79026
CRY105 775 10026
JOY376 174 71025
LNK135 296 42025
PIN101 515 14025
JMR243 079 17024
HHJ133 349 01024
LGO146 280 94024
GOR97 184 39024
HLJ130 088 07023
PES96 354 40023
LGO343 871 88022
PET237 665 34022
BAD108 326 34022
TEZ91 284 42022
CAB106 825 11021
DEX83 370 76021
ALM90 929 51020
ROG337 861 21020
EP79 995 77020
RK218 091 37019
FRE89 694 56019
LIE98 445 79019
MB77 463 67019
LNK80 523 70018
ALB73 346 51018
LAT333 111 55017
K7779 726 61017
ROK203 092 62017
C.L68 851 49017
CHS96 989 45016
MP68 073 86016
AGA66 533 68016
SAT62 031 66015
GOR65 718 70015
TOB310 684 13014
NED187 022 00014
JAG94 438 74014
IMG54 060 14014
C.L50 048 15013
TRX49 619 39013
K7749 912 26012
SDR165 129 54012
ACJ167 991 61012
HMK44 343 59012
MLU93 173 69011
LUE47 635 76011
JFF41 671 61011
WOF47 378 64010
CPT39 296 55010
T K153 406 9809
VNV115 332 5009
BIB61 744 4209
SPA41 660 8109
VJM39 282 1909
TOK38 088 6808
C.L38 898 0308
MIM120 497 8107
MER38 286 5207
JBJ108 258 1106
ROK30 648 3006
TMM60 393 6906
VIC36 796 5606
SAT23 917 3705
ZZZ36 031 5205
ALM23 045 8304
ALF103 644 5904
FED94 360 2604
LAW27 874 3804
PES28 408 6004
CSW22 952 9503
AGA17 608 6103
MMT21 622 2402
PIN9 905 0702
CAR101 070 1901
HOB15 846 7701
ROG25 041 4901
FLR8 735 8301
LUD101
Created by
Design by
Bitwalk
Powered by