TAGPoängKvalpoäng
JAW1 042 759 920108
AAM1 010 580 800100
JAN971 353 93094
HBK842 016 59089
P Q833 833 17086
AHS692 972 00083
GUD670 625 99080
TM656 358 17077
PAL564 322 18073
JXR531 544 57070
BOB490 798 88067
ZPY483 479 94064
AJF444 810 32061
BMJ421 704 15058
OGM417 340 97055
EL358 194 46052
HNK356 933 28048
DDH342 992 34045
JNA331 701 21042
F K322 803 33039
MLU318 139 41036
286 659 97033
UBB279 485 32030
SIM266 014 94027
EKA248 519 19023
LEL199 110 65020
BMG194 685 50017
DMC193 636 30014
LJA190 289 34011
SME164 505 3008
FRA120 598 2505
AIK91 094 7102
Created by
Design by
Bitwalk
Powered by